Size Guide for Custom Hawaiian Shirts & Beach Shorts
Use this size guide to choose the best fit for your custom Hawaiian shirt, personalized beach shorts, or matching shirt-and-shorts set. Measure a similar garment flat, compare it with the chart, and allow up to 1 inch (2.5 cm) of variation because each item is manually measured.
Our size charts show both inches and centimeters so you can order with confidence. For the most accurate result, always check the size options and product-specific notes on the item page before ordering.
Custom Hawaiian Shirt Size Chart
This chart is for the adult/unisex Hawaiian shirt style. The illustrated guide covers sizes S–5XL; available sizes may vary by product.

| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 27.2 | 37.8 | 7.9 | 17.3 |
| M | 28.0 | 40.9 | 7.9 | 18.1 |
| L | 28.7 | 44.1 | 8.7 | 18.9 |
| XL | 29.5 | 47.2 | 9.1 | 20.1 |
| 2XL | 30.3 | 50.4 | 9.4 | 20.9 |
| 3XL | 31.1 | 53.5 | 9.8 | 22.0 |
| 4XL | 31.9 | 56.7 | 10.2 | 22.8 |
| 5XL | 32.7 | 59.8 | 10.6 | 24.0 |

| Size (cm) | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 69.1 | 96.0 | 20.1 | 43.9 |
| M | 71.1 | 104.0 | 20.1 | 46.0 |
| L | 72.9 | 112.0 | 22.1 | 48.0 |
| XL | 74.9 | 120.0 | 23.1 | 51.1 |
| 2XL | 77.0 | 128.0 | 23.9 | 53.1 |
| 3XL | 79.0 | 135.9 | 24.9 | 55.9 |
| 4XL | 81.0 | 144.0 | 25.9 | 58.0 |
| 5XL | 83.1 | 151.9 | 26.9 | 61.0 |
Custom Beach Shorts Size Chart
Use the shorts chart to compare your waist, hip, and preferred short length. The waist and hip measurements are taken around the garment.

| Size | Waist (around) | Hip (around) | Length |
|---|---|---|---|
| S | 30.7 | 37.4 | 18.1 |
| M | 32.7 | 39.4 | 18.9 |
| L | 34.6 | 41.3 | 19.3 |
| XL | 36.6 | 43.3 | 20.1 |
| 2XL | 38.6 | 45.3 | 20.5 |
| 3XL | 40.9 | 47.2 | 20.9 |
| 4XL | 43.3 | 49.6 | 21.7 |
| 5XL | 46.1 | 52.4 | 22.0 |

| Size (cm) | Waist (around) | Hip (around) | Length |
|---|---|---|---|
| S | 78 | 95 | 46 |
| M | 83 | 100 | 48 |
| L | 88 | 105 | 49 |
| XL | 93 | 110 | 51 |
| 2XL | 98 | 115 | 52 |
| 3XL | 104 | 120 | 53 |
| 4XL | 110 | 126 | 55 |
| 5XL | 117 | 133 | 56 |
Women’s Hawaiian Shirt Size Chart
For women’s styles, compare bust, length, and sleeve measurements with a shirt that already fits you well.
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| XS | 36.0 in / 91.4 cm | 20.0 in / 50.8 cm | 5.0 in / 12.7 cm |
| S | 38.0 in / 96.5 cm | 21.0 in / 53.3 cm | 5.0 in / 12.7 cm |
| M | 43.0 in / 109.2 cm | 22.0 in / 55.9 cm | 5.5 in / 14.0 cm |
| L | 46.0 in / 116.8 cm | 23.5 in / 59.7 cm | 6.0 in / 15.2 cm |
| XL | 48.0 in / 121.9 cm | 24.0 in / 61.0 cm | 6.0 in / 15.2 cm |
| 2XL | 49.0 in / 124.5 cm | 25.0 in / 63.5 cm | 6.5 in / 16.5 cm |
Kids’ Hawaiian Shirt Size Chart
For kids’ styles, measure the child’s chest and waist over light clothing and compare the result with the chart below.
| Size | Chest | Waist | Length |
|---|---|---|---|
| XS | 30.0 in / 76.2 cm | 28.5 in / 72.4 cm | 19.0 in / 48.3 cm |
| S | 32.5 in / 82.6 cm | 31.0 in / 78.7 cm | 20.5 in / 52.1 cm |
| M | 35.0 in / 88.9 cm | 33.5 in / 85.1 cm | 22.0 in / 55.9 cm |
| L | 37.5 in / 95.3 cm | 36.0 in / 91.4 cm | 23.5 in / 59.7 cm |
| XL | 40.0 in / 101.6 cm | 38.5 in / 97.8 cm | 25.0 in / 63.5 cm |
How to Choose Your Size
- Lay a similar shirt or pair of shorts flat on a table.
- Measure the matching areas shown in the guide.
- Compare the measurements with the chart in inches or centimeters.
- If you are between sizes, review the product details and choose the larger size for a more relaxed fit.
Need Help With Your Custom Order?
For help preparing your photo, read our guide on how to upload a photo for custom Hawaiian shirts and beach shorts. You can also browse custom Hawaiian shirts, custom beach shorts, and matching shirt-and-shorts sets.
Size Guide FAQ
Are the measurements in inches or centimeters?
Both units are provided. Use the chart that matches the measuring tape you have.
What if I am between two sizes?
Compare the chart with a garment that fits you well. When in doubt, choose the larger size for a more relaxed fit and review the product-specific sizing notes.
Are custom shirt and shorts measurements the same?
No. Shirts use length, bust, sleeve, and shoulder measurements. Shorts use waist, hip, and length measurements.
Important: Measurements are manually taken and may vary by up to 1 inch (2.5 cm). Please review your order details carefully before checkout.

